NOTE:Please compare the detail sizes with yours before you buy!!!
NOTE:Please compare the detail sizes with yours before you buy! | |||||||
Size (cm) |
long (cm/inch) |
busts (cm/inch) |
sleeve (cm/inch) |
Fit for height(cm) | |||
80(12M) | 34 | 13.39 | 28 | 11.02 | 32 | 12.60 | 70-80 |
90(2T) | 36 | 14.17 | 30 | 11.81 | 34 | 13.39 | 80-90 |
100(3T) | 38 | 14.96 | 32 | 12.60 | 35 | 13.78 | 90-100 |
110(4T) | 40 | 15.75 | 34 | 13.39 | 36 | 14.17 | 100-110 |
120(5T) | 42 | 16.54 | 36 | 14.17 | 39 | 15.35 | 110-120 |
130(6-7T) | 44 | 17.32 | 38 | 14.96 | 41 | 16.14 | 120-130 |
Due to manual measurement, 1-3cm error |
Reviews
There are no reviews yet.